Effect of fluctuating oxygen concentration on iron oxidation at the pelagic ferrocline of a meromictic lake
| Author: | J. Bravidor, Julika Kreling, Andreas LorkeORCiD, M. Koschorreck |
|---|---|
| URL: | http://www.publish.csiro.au/paper/EN14215 |
| DOI: | https://doi.org/10.1071/EN14215 |
| ISSN: | 1449-8979 |
| Journal: | Environmental Chemistry |
| Publisher: | CSIRO Publishing |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2015 |
| Release Date: | 2022/11/23 |
| Volume: | 12 |
| Issue: | 6 |
| Page Number: | 8 |
| First Page: | 723 |
| Last Page: | 730 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Umweltphysik |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
