Temporal variability in particle-associated pesticide exposure in a temporarily open estuary, Western Cape, South Africa
| Author: | S. Bollmohr, Jenny A. Day, Ralf SchulzORCiD |
|---|---|
| URL: | https://doi.org/10.1016/j.chemosphere.2006.12.078 |
| DOI: | https://doi.org/10.1016/j.chemosphere.2006.12.078 |
| ISSN: | 1879-1298 |
| Journal: | Chemosphere |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2007 |
| Release Date: | 2022/11/23 |
| Volume: | 68 |
| Issue: | 3 |
| Page Number: | 10 |
| First Page: | 479 |
| Last Page: | 488 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
