A comparison of predicted and measured levels of runoff-related pesticide concentrations in small lowland streams on a landscape level
| Author: | Norbert Berenzen, A. Lentzen-Godding, M. Probst, Holger K. Schulz, Ralf SchulzORCiD, Matthias Liess |
|---|---|
| URL: | https://doi.org/10.1016/j.chemosphere.2004.05.009 |
| DOI: | https://doi.org/10.1016/j.chemosphere.2004.05.009 |
| ISSN: | 1879-1298 |
| Journal: | Chemosphere |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2005 |
| Release Date: | 2022/11/23 |
| Volume: | 58 |
| Issue: | 5 |
| Page Number: | 9 |
| First Page: | 683 |
| Last Page: | 691 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
