Infrared Spectroscopic Investigation of Structures and N2 Adsorption Induced Relaxations of Isolated Rhodium Clusters
| Author: | Matthias P. Klein, Amelie A. Ehrhard, Jennifer Mohrbach, Sebastian Dillinger, Gereon Niedner-SchatteburgORCiD |
|---|---|
| URL: | https://link.springer.com/article/10.1007%2Fs11244-017-0865-2#Ack1 |
| DOI: | https://doi.org/10.1007/s11244-017-0865-2 |
| ISSN: | 1572-9028 |
| Journal: | Topics in Catalysis |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2017/11/08 |
| Release Date: | 2022/05/13 |
| Volume: | 61 |
| Issue: | 1 |
| Page Number: | 13 |
| First Page: | 106 |
| Last Page: | 118 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Physikalische/Theoretische Chemie |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| OPTIMAS | |
| Created at the RPTU: | Yes |
