Characterization of spin-transfer-torque effect induced magnetization dynamics driven by short current pulses
| Author: | Thomas Meyer, Thomas Brächer, Frank HeussnerORCiD, Alexander A. SergaORCiD, Hiroshi Naganuma, Kopo Mukaiyama, Mikihiko Oogane, Yasuo Ando, Burkard HillebrandsORCiD, Philipp PirroORCiD |
|---|---|
| URL: | https://aip.scitation.org/doi/10.1063/1.5011721 |
| DOI: | https://doi.org/10.1063/1.5011721 |
| ISSN: | 1077-3118 |
| Journal: | Applied Physics Letters |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1711.09647 |
| Publisher: | AIP |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2018 |
| Release Date: | 2022/05/13 |
| Volume: | 112 |
| Issue: | 2 |
| Article Number: | 022401 |
| Page Number: | 5 |
| First Page: | 1 |
| Last Page: | 5 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Magnetismus |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
