Ecdysteroid synthesis and imaginal disc development in the midge Chironomus riparius as biomarkers for endocrine effects of tributyltin
| Author: | Torsten Hahn, Ralf SchulzORCiD |
|---|---|
| URL: | https://setac.onlinelibrary.wiley.com/doi/10.1002/etc.5620210522 |
| DOI: | https://doi.org/10.1002/etc.5620210522 |
| ISSN: | 1552-8618 |
| Journal: | Environmental Toxicology and Chemistry |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2002 |
| Release Date: | 2022/11/23 |
| Volume: | 21 |
| Issue: | 5 |
| Page Number: | 6 |
| First Page: | 1052 |
| Last Page: | 1057 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
