Representational Competence, Understanding of Experiments, Phenomena and Basic Concepts in Geometrical Optics: A Representational Approach
| Author: | Andreas Müller, Rosa Hettmannsperger, Jochen Scheid, Wolfgang Schnotz |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-319-58914-5_10 |
| DOI: | https://doi.org/10.1007/978-3-319-58914-5_10 |
| ISBN: | 978-3-319-58912-1 |
| ISBN: | 978-3-319-58914-5 |
| Parent Title (English): | Multiple Representations in Physics Education |
| Publisher: | Springer |
| Place of publication: | Cham |
| Editor: | David F. Treagust, Reinders Duit, Hans E. Fischer |
| Document Type: | Part of a Book |
| Language: | English |
| Publication year: | 2017 |
| Year of first Publication: | 2017 |
| Release Date: | 2022/11/23 |
| Page Number: | 21 |
| First Page: | 209 |
| Last Page: | 229 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für naturwissenschaftliche Bildung / Physikdidaktik und Techniklehre |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
