Structural versus functional habitat connectivity measures to explain bird diversity in fragmented orchards
| Author: | S MÜHLNER, U KORMANN, Martin H. Schmidt-Entling, F HERZOG, D BAILEY |
|---|---|
| URL: | https://doi.org/10.2478/v10285-012-0023-2 |
| DOI: | https://doi.org/10.2478/v10285-012-0023-2 |
| ISSN: | 1805-4196 |
| Journal: | Journal of Landscape Ecology |
| Publisher: | De Gruyter |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2010 |
| Release Date: | 2022/11/23 |
| Volume: | 3 |
| Issue: | 1 |
| Page Number: | 13 |
| First Page: | 52 |
| Last Page: | 64 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökosystemanalyse |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
