A stochastic microstructure model for particle reinforced aluminium matrix composites
| Author: | Katharina Losch, Sebastian Schuff, Frank Balle, Tilmann BeckORCiD, Claudia Redenbach |
|---|---|
| URL: | https://onlinelibrary.wiley.com/doi/full/10.1111/jmi.12766 |
| DOI: | https://doi.org/10.1111/jmi.12766 |
| ISSN: | 1365-2818 |
| Journal: | Journal of Microscopy |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2018/11/16 |
| Release Date: | 2022/05/13 |
| Volume: | 273 |
| Issue: | 2 |
| Page Number: | 12 |
| First Page: | 115 |
| Last Page: | 126 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Wirtschaftsmathematik / AG Statistik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
