Improving learners’ representational coherence ability with experiment-related representational activity tasks
| Author: | Jochen Scheid, Andreas Müller, Rosa Hettmannsperger, Wolfgang Schnotz |
|---|---|
| URL: | https://journals.aps.org/prper/abstract/10.1103/PhysRevPhysEducRes.15.010142 |
| DOI: | https://doi.org/10.1103/PhysRevPhysEducRes.15.010142 |
| ISSN: | 2469-9896 |
| Journal: | Physical Review Physics Education Research |
| Publisher: | APS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2022/11/23 |
| Volume: | 15 |
| Issue: | 1 |
| Article Number: | 010142 |
| Page Number: | 23 |
| First Page: | 010142-1 |
| Last Page: | 010142-23 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für naturwissenschaftliche Bildung / Physikdidaktik und Techniklehre |
| Open access state: | Gold Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Created at the RPTU: | No |
