Short time effect of a single session of intense whole-body electromyostimulation on energy expenditure. A contribution to fat reduction?
| Author: | Marc Teschler, Alfred Wassermann, Anja Weissenfels, Michael FröhlichORCiD, Matthias Kohl, Michael Bebenek, Simon von Stengel, Wolfgang Kemmler |
|---|---|
| URL: | https://cdnsciencepub.com/doi/10.1139/apnm-2017-0602 |
| DOI: | https://doi.org/10.1139/apnm-2017-0602 |
| ISSN: | 1715-5320 |
| Journal: | Applied Physiology, Nutrition and Metabolism |
| Secondary publication (full text): | https://tspace.library.utoronto.ca/bitstream/1807/82827/1/apnm-2017-0602.pdf |
| Publisher: | NRC Research Press |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2017/12/18 |
| Release Date: | 2022/05/13 |
| Volume: | 43 |
| Issue: | 5 |
| Page Number: | 3 |
| First Page: | 528 |
| Last Page: | 53 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Sozialwissenschaften / Sportwissenschaft / Bewegungs- und Trainingswissenschaft |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
