Analyzing simple pendulum phenomena with a smartphone acceleration sensor
| Author: | Patrik Vogt, Jochen KuhnORCiD |
|---|---|
| URL: | https://doi.org/10.1119/1.4752056 |
| DOI: | https://doi.org/10.1119/1.4752056 |
| ISSN: | 1943-4928 |
| Journal: | Physics Teacher |
| Publisher: | AIP |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2012 |
| Release Date: | 2022/11/23 |
| Volume: | 50 |
| Issue: | 7 |
| Page Number: | 2 |
| First Page: | 439 |
| Last Page: | 440 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für naturwissenschaftliche Bildung / Physikdidaktik und Techniklehre |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
