DeepAnT: A Deep Learning Approach for Unsupervised Anomaly Detection in Time Series
| Author: | Mohsin Munir, Shoaib Ahmed Siddiqui, Andreas DengelORCiD, Sheraz Ahmed |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/8581424 |
| DOI: | https://doi.org/10.1109/ACCESS.2018.2886457 |
| ISSN: | 2169-3536 |
| Journal: | IEEE Access |
| Publisher: | IEEE |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2018/12/19 |
| Release Date: | 2022/05/13 |
| Volume: | 7 |
| Page Number: | 15 |
| First Page: | 1991 |
| Last Page: | 2005 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Artificial Intelligence |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
