Geodata-based probabilistic risk assessment and management of pesticides in germany: a conceptual framework
| Author: | Ralf SchulzORCiD, Sebastian StehleORCiD, David Elsaesser, S. Matezki, A. Müller, Michael Neumann, R. Ohliger, Jörn Wogram, K. Zenker |
|---|---|
| URL: | https://doi.org/10.1897/IEAM_2008-032.1 |
| DOI: | https://doi.org/10.1897/IEAM_2008-032.1 |
| ISSN: | 1551-3793 |
| Journal: | Integrated Environmental Assessment and Management |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2009 |
| Release Date: | 2022/11/23 |
| Volume: | 5 |
| Issue: | 1 |
| Page Number: | 11 |
| First Page: | 69 |
| Last Page: | 79 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
