Assessment of DNA variations of the noble crayfish (Astacus astacus L.) in Germany and Poland using Inter-Simple Sequence Repeats (ISSRS)
| Author: | Holger K. Schulz, Przemyslaw Smietána, Ralf SchulzORCiD |
|---|---|
| URL: | https://doi.org/10.1051/kmae:2004012 |
| DOI: | https://doi.org/10.1051/kmae:2004012 |
| ISSN: | 1961-9502 |
| Journal: | Bulletin Français de la Pêche et de la Pisciculture |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2004 |
| Release Date: | 2022/11/23 |
| Volume: | 372-373 |
| Page Number: | 13 |
| First Page: | 387 |
| Last Page: | 399 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Diamond Open-Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
