Measuring CO2 and CH4 with a portable gas analyzer: Closed-loop operation, optimization and assessment
| Author: | Jeremy Wilkinson, Christoph Bors, Florian Burgis, Andreas LorkeORCiD, Pascal Bodmer |
|---|---|
| URL: | https://doi.org/10.1371/journal.pone.0193973 |
| DOI: | https://doi.org/10.1371/journal.pone.0193973 |
| ISSN: | 1932-6203 |
| Journal: | PLOS One |
| Publisher: | PLOS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2018 |
| Release Date: | 2022/11/23 |
| Volume: | 13 |
| Issue: | 4 |
| First Page: | e0193973 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Umweltphysik |
| Open access state: | Gold Open-Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
