Parameter estimation of fiber lay-down in nonwoven production: an occupation time approach
| Author: | Wolfgang BockORCiD, Thomas Götz, Uditha Prabhath Liyanage |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s12572-018-0203-3 |
| DOI: | https://doi.org/10.1007/s12572-018-0203-3 |
| ISSN: | 0975-5616 |
| Journal: | International Journal of Advances in Engineering Sciences and Applied Mathematics |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1112.3550 |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2018 |
| Release Date: | 2022/05/13 |
| Volume: | 10 |
| Issue: | 1 |
| Page Number: | 7 |
| First Page: | 2 |
| Last Page: | 8 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Analysis und Stochastik / AG Funktionanalysis und Stochastische Analysis |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
