Influence of the surface morphology on the cyclic deformation behavior of HSD® 600 steel
| Author: | Matthias W. KleinORCiD, Marek SmagaORCiD, Tilmann BeckORCiD |
|---|---|
| URL: | https://www.matec-conferences.org/articles/matecconf/abs/2018/24/matecconf_fatigue2018_06010/matecconf_fatigue2018_06010.html |
| DOI: | https://doi.org/10.1051/matecconf/201816506010 |
| ISSN: | 2261-236X |
| Journal: | MATEC Web of Conferences |
| Publisher: | EDP Sciences |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2018 |
| Release Date: | 2022/05/13 |
| Volume: | 165 |
| Article Number: | 06010 |
| Page Number: | 7 |
| First Page: | 1 |
| Last Page: | 7 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik |
| Open access state: | Diamond Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
