Biomonitoring of nutritional acrylamide intake by consumers without dietary preferences as compared to vegans.
| Author: | Katharina Goerke, Meike Ruenz, Alfonso Lampen, Klaus Abraham, Tamara Bakuradze, Gerhard EisenbrandORCiD, Elke RichlingORCiD |
|---|---|
| URL: | https://link.springer.com/article/10.1007%2Fs00204-019-02412-x |
| DOI: | https://doi.org/10.1007/s00204-019-02412-x |
| ISSN: | 1432-0738 |
| Journal: | Archives of Toxicology |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2019 |
| Release Date: | 2022/05/13 |
| Volume: | 93 |
| Issue: | 4 |
| Page Number: | 10 |
| First Page: | 987 |
| Last Page: | 996 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Lebensmittelchemie/Toxikologie |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
