Spatial Variation in Benthic diatom Communities in realation to salinity in the arid drâa river Basin (Southern Marooco)
| Author: | K. Lazrak, Z. Tazart, Elisabeth Berger, K. Mouhri, M. LoudikiORCiD |
|---|---|
| DOI: | https://doi.org/10.15666/aeer/2005_37093736 |
| ISSN: | 1785-0037 |
| Journal: | Applied Ecology and Environmental Research |
| Publisher: | Landscape Architecture and Decision Support System |
| Document Type: | Research Article |
| Language: | English |
| Publication year: | 2022 |
| Year of first Publication: | 2022 |
| Release Date: | 2023/01/12 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Sozial-ökologische Systeme |
| Open access state: | Gold Open-Access |
| RPTU: | Landau |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | No |
