Uncertainty-aware visual analytics: scope, opportunities, and challenges
| Author: | Robin Georg Claus MaackORCiD, Gerik Scheuermann, Hans HagenORCiD, Jose Tiberio Hernández Peñaloza, Christina Gillmann |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s00371-022-02733-6 |
| DOI: | https://doi.org/10.1007/s00371-022-02733-6 |
| ISSN: | 1432-2315 |
| Journal: | Visual Computer |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2022/12/23 |
| Release Date: | 2023/02/06 |
| Volume: | 39 |
| Issue: | 12 |
| Page Number: | 22 |
| First Page: | 6345 |
| Last Page: | 6366 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Geometric Modeling |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
