Influencing factors on ureolytic microbiologically induced calcium carbonate precipitation for biocementation
| Author: | Niklas Erdmann, Dorina StriethORCiD |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s11274-022-03499-8 |
| DOI: | https://doi.org/10.1007/s11274-022-03499-8 |
| ISSN: | 1573-0972 |
| Journal: | World Journal of Microbiology and Biotechnology |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2022/12/28 |
| Release Date: | 2023/02/06 |
| Volume: | 39 |
| Issue: | 2 |
| Article Number: | 61 |
| Page Number: | 18 |
| First Page: | 1 |
| Last Page: | 18 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
