User-Oriented Evaluation of the Metrological Characteristics of Areal Surface Topography Measuring Instruments
| Author: | Matthias EiflerORCiD, Felix StröerORCiD, Julian Hering, Georg von FreymannORCiD, Jörg SeewigORCiD |
|---|---|
| URL: | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/11056/2526005/User-oriented-evaluation-of-the-metrological-characteristics-of-areal-surface/10.1117/12.2526005.short |
| DOI: | https://doi.org/10.1117/12.2526005 |
| ISBN: | 978-1-5106-2791-8 |
| ISBN: | 978-1-5106-2792-5 |
| Parent Title (English): | Optical Measurement Systems for Industrial Inspection XI [Optical Measurement Systems for Industrial Inspection (Veranstaltung : 11. : 2019 : München)] |
| Publisher: | SPIE |
| Place of publication: | Bellingham, Washington, USA |
| Editor: | Peter Lehmann, Wolfgang Osten, Armando Albertazzi Gonçalves |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2019 |
| Year of first Publication: | 2019 |
| Release Date: | 2023/06/30 |
| Volume: | Vol. 11056 |
| Page Number: | 1 |
| First Page: | 110560Y |
| Last Page: | 110560Y |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
