The effect of non-linear competitive interactions on quantifying niche and fitness differences
| Author: | Jürg W. SpaakORCiD, Remi Millet, Po-Ju Ke, Andrew D. Letten, Frederik De Laender |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s12080-023-00560-6 |
| DOI: | https://doi.org/10.1007/s12080-023-00560-6 |
| ISSN: | 1874-1746 |
| Journal: | Theoretical Ecology |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Release Date: | 2023/06/06 |
| Volume: | 16 |
| Issue: | 2 |
| Page Number: | 10 |
| First Page: | 161 |
| Last Page: | 170 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Landschaftsökologie |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
