Investigation of the tensile deformation behaviour in Ni-based superalloy inconel alloy 617 using EBSD-based finite element simulations and optical flow method
| Author: | Moritz LiesegangORCiD, Philipp Lion, Tilmann BeckORCiD, Marie Gräf, Gabriele Steidl |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s10853-023-08558-5 |
| DOI: | https://doi.org/10.1007/s10853-023-08558-5 |
| ISSN: | 1573-4803 |
| Journal: | Journal of Materials Science |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Release Date: | 2023/07/04 |
| Volume: | 58 |
| Issue: | 21 |
| Page Number: | 16 |
| First Page: | 8990 |
| Last Page: | 9005 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Werkstoffkunde |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
