XDrift—An R package to simulate spatially explicit pesticide spray-drift exposure of non-target-species habitats at landscape scales
| Author: | Sascha Bub, Thorsten Schad, Zhenglei Gao |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S235271102030323X?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.softx.2020.100610 |
| ISSN: | 2352-7110 |
| Journal: | SoftwareX |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2020 |
| Release Date: | 2023/08/10 |
| Volume: | 12 |
| Article Number: | 100610 |
| Page Number: | 5 |
| First Page: | 1 |
| Last Page: | 5 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Gold Open-Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | No |
