Plasticity in cyclic indentation of a Cu-Zr-based bulk metallic glass after tensile loading: An experimental and molecular dynamics simulation study
| Author: | Karina E. AvilaORCiD, Vardan Hoviki Vardanyan, Tong Zhu, Stefan Küchemann, Marek SmagaORCiD, Herbert M. UrbassekORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0022309323003526?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.jnoncrysol.2023.122486 |
| ISSN: | 1873-4812 |
| Journal: | Journal of Non-Crystalline Solids |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2023 |
| Release Date: | 2023/08/10 |
| Volume: | 617 |
| Article Number: | 122486 |
| Page Number: | 9 |
| First Page: | 1 |
| Last Page: | 9 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Computersimulation und Materialwissenschaften |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | OPTIMAS |
| Created at the RPTU: | Yes |
