Where have all the beads gone? Fate of microplastics in a closed exposure system and their effects on clearance rates in Mytilus spp.
| Author: | Aurelia Laubscher, Thea Hamm, Mark Lenz |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S0025326X22011560?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.marpolbul.2022.114474 |
| ISSN: | 1879-3363 |
| Journal: | Marine Pollution Bulletin |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2022/12/27 |
| Release Date: | 2023/09/21 |
| Volume: | 187 |
| Article Number: | 114474 |
| Page Number: | 8 |
| First Page: | 1 |
| Last Page: | 8 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
