What a difference three years of economics education make: Evidence from lower stream schools in Germany
| Author: | Mira EberleORCiD, Luis Oberrauch |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S1477388022000263?via%3Dihub |
| Handle: | https://hdl.handle.net/10419/250909 |
| DOI: | https://doi.org/10.1016/j.iree.2022.100259 |
| ISSN: | 2352-4421 |
| Journal: | International Review of Economics Education |
| Secondary publication (full text): | https://hdl.handle.net/10419/250909 |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2023/09/21 |
| Volume: | 42 |
| Article Number: | 100259 |
| Page Number: | 28 |
| First Page: | 1 |
| Last Page: | 28 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Kultur- und Sozialwissenschaften / Institut für Sozialwissenschaften / Wirtschaftswissenschaft |
| Open access state: | Grün Open-Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | No |
