Assessing sediment transport dynamics from energy perspective by using the instrumented particle
| Author: | Zaid Alhusban, Manousos Valyrakis |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/S1001627922000440?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ijsrc.2022.06.005 |
| ISSN: | 2589-7284 |
| Journal: | International Journal of Sediment Research |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2023/09/21 |
| Volume: | 37 |
| Issue: | 6 |
| Page Number: | 14 |
| First Page: | 1 |
| Last Page: | 14 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Created at the RPTU: | No |
