Seasonal variation in the coupling of microbial activity and leaf litter decomposition in a boreal stream network
| Author: | Elliot Bastias, Ryan A. Sponseller, Mirco BundschuhORCiD, Micael Jonsson |
|---|---|
| URL: | https://onlinelibrary.wiley.com/doi/10.1111/fwb.13883 |
| DOI: | https://doi.org/10.1111/fwb.13883 |
| ISSN: | 1365-2427 |
| Journal: | Freshwater Biology |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2022 |
| Release Date: | 2024/02/05 |
| Volume: | 67 |
| Issue: | 5 |
| Page Number: | 16 |
| First Page: | 812 |
| Last Page: | 827 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Funktionelle Aquatische Ökotoxikologie |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | No |
