Thyroid Hormone Metabolites Quantified in Pup and Adult Rat Cerebellum, Cortex and Whole-Brain Samples Using an Automated Online SPE-LC-MS/MS Method
| Author: | Christiane Hindrichs, Tilmann Walk, Robert Landsiedel, Hennicke Kamp, Steffen Schneider, Stephanie Melching-Kollmuss, Dorothee Funk-Weyer |
|---|---|
| URL: | https://www.mdpi.com/2218-1989/14/1/61 |
| DOI: | https://doi.org/10.3390/metabo14010061 |
| ISSN: | 2218-1989 |
| Journal: | Metabolites |
| Publisher: | MDPI |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Release Date: | 2024/02/05 |
| Volume: | 14 |
| Issue: | 1 |
| Article Number: | 61 |
| Page Number: | 12 |
| First Page: | 1 |
| Last Page: | 12 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
