Tool condition monitoring in drilling processes using anomaly detection approaches based on control internal data
| Author: | Tim Reeber, Jens Henninger, Niklas Weingarz, Peter M. Simon, Maximilian BerndtORCiD, Moritz F. GlattORCiD, Benjamin KirschORCiD, Rocco Eisseler, Jan C. AurichORCiD, Hans-Christian Möhring |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S2212827123009757?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.procir.2023.08.066 |
| ISSN: | 2212-8271 |
| Journal: | Procedia CIRP |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Release Date: | 2024/03/04 |
| Volume: | 121 |
| Page Number: | 6 |
| First Page: | 216 |
| Last Page: | 221 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fertigungstechnik und Betriebsorganisation |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Created at the RPTU: | Yes |
