Comparison of model-based methods with machine learning strategies for defect reconstruction, classification, and regression in the field of measurement technology
- Dissertation, Kaiserslautern, Technische Universität Kaiserslautern, 2022
| Author: | Abdullah Karatas |
|---|---|
| URN: | urn:nbn:de:hbz:386-kluedo-68670 |
| DOI: | https://doi.org/10.26204/KLUEDO/6867 |
| ISBN: | 978-3-95974-183-5 |
| Publisher: | Technische Universität Kaiserslautern |
| Place of publication: | Kaiserslautern |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Publication year: | 2022 |
| Year of first Publication: | 2022 |
| Release Date: | 2024/03/18 |
| Page Number: | XVIII, 179 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik |
| Open access state: | Diamond Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
