Framework to Improve the Energy Performance During Design for Additive Manufacturing
| Author: | Li Yi, Xiangqian Wu, Moritz F. GlattORCiD, B. Ravani, Jan C. AurichORCiD |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-031-35779-4_12 |
| DOI: | https://doi.org/10.1007/978-3-031-35779-4_12 |
| ISBN: | 9783031357787 |
| Parent Title (English): | Proceedings of the 3rd Conference on Physical Modeling for Virtual Manufacturing Systems and Processes |
| Publisher: | Springer International Publishing |
| Place of publication: | Cham |
| Editor: | Jan C. Aurich, Christoph Garth, Barbara S. Linke |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2023 |
| Year of first Publication: | 2023 |
| Release Date: | 2024/04/05 |
| Page Number: | 20 |
| First Page: | 213 |
| Last Page: | 232 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fertigungstechnik und Betriebsorganisation |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
