Bubble sizes inferred from bubble gas composition in a temperate freshwater fish pond
| Author: | Carolin Waldemer, Michael Schwarz, Andreas LorkeORCiD, Bertram Boehrer, Matthias Koschorreck |
|---|---|
| URL: | https://www.tandfonline.com/doi/full/10.1080/20442041.2024.2327974 |
| DOI: | https://doi.org/10.1080/20442041.2024.2327974 |
| ISSN: | 2044-205X |
| Journal: | Inland Waters |
| Publisher: | Taylor and Francis |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Release Date: | 2024/05/06 |
| Volume: | 14 |
| Issue: | 1-2 |
| Page Number: | 14 |
| First Page: | 1 |
| Last Page: | 14 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Umweltphysik |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
