Mechanical and functional fatigue of non-oriented and grain-oriented electrical steels
| Author: | Constanze BackesORCiD, Marek SmagaORCiD, Tilmann BeckORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0142112324002688?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ijfatigue.2024.108410 |
| ISSN: | 1879-3452 |
| Journal: | International Journal of Fatigue |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Release Date: | 2024/07/05 |
| Volume: | 186 |
| Article Number: | 108410 |
| Page Number: | 10 |
| First Page: | 1 |
| Last Page: | 10 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Werkstoffkunde |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
