High variation of virulence in Aphanomyces astaci strains lacks association with pathogenic traits and mtDNA haplogroups
Author: | Caterina FrancesconiORCiD, Ljudevit Luka BostjancicORCiD, Lena Bonassin, Leonie Schardt, Christelle Rutz, Jenny Makkonen, Klaus SchwenkORCiD, Odile Lecompte, Kathrin TheissingerORCiD |
---|---|
URL: | https://www.sciencedirect.com/science/article/pii/S002220112400096X?via%3Dihub |
DOI: | https://doi.org/10.1016/j.jip.2024.108153 |
ISSN: | 1096-0805 |
Journal: | Journal of Invertebrate Pathology |
Publisher: | Elsevier |
Document Type: | Research Article |
Language: | English |
Date of Publication (online): | 2024/06/09 |
Year of first Publication: | 2024 |
Release Date: | 2024/07/05 |
Volume: | 206 |
Article Number: | 108153 |
Page Number: | 12 |
First Page: | 1 |
Last Page: | 12 |
Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Molekulare Ökologie |
Open access state: | Hybrid Open-Access |
RPTU: | Landau |
Research funding: | DFG |
Sonstige | |
Created at the RPTU: | Yes |