Exploiting diurnal user mobility for predicting cell transitions
| Author: | Nandish P. KuruvattiORCiD, Andreas Klein, Jörg Schneider, Hans Dieter SchottenORCiD |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/6825002 |
| DOI: | https://doi.org/10.1109/GLOCOMW.2013.6825002 |
| ISBN: | 978-1-4799-2851-4 |
| Parent Title (English): | 2013 IEEE Globecom Workshops (GC Wkshps) |
| Publisher: | IEEE |
| Place of publication: | Piscataway, NJ |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2013 |
| Year of first Publication: | 2013 |
| Release Date: | 2024/09/23 |
| Volume: | 11 |
| Page Number: | 5 |
| First Page: | 293 |
| Last Page: | 297 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Elektrotechnik und Informationstechnik / Funkkommunikation und Navigation |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
