Chemical short-range order increases the phonon heat conductivity in a refractory high-entropy alloy
| Author: | Geraudys Mora-Barzaga, Herbert M. UrbassekORCiD, Orlando R. Deluigi, Marcelo Pasinetti, Eduardo M. Bringa |
|---|---|
| URL: | https://www.nature.com/articles/s41598-024-70500-9 |
| DOI: | https://doi.org/10.1038/s41598-024-70500-9 |
| ISSN: | 2045-2322 |
| Journal: | Scientific Reports |
| Publisher: | Springer Nature - Nature Publishing Group |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Release Date: | 2024/10/04 |
| Volume: | 14 |
| Issue: | 1 |
| Article Number: | 20628 |
| Page Number: | 17 |
| First Page: | 1 |
| Last Page: | 17 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Computersimulation und Materialwissenschaften |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
