CFD modelling of pulsed sieve plate liquid extraction columns using OPOSPM as a reduced population balance model: hydrodynamics and mass transfer
| Author: | Samer Alzyod, Menwer M. Attarakih, Hans-Jörg BartORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/abs/pii/B9780444642356500814?via%3Dihub |
| DOI: | https://doi.org/10.1016/B978-0-444-64235-6.50081-4 |
| ISBN: | 978-0-444-64235-6 |
| ISSN: | 1570-7946 |
| Parent Title (English): | 28th European Symposium on Computer Aided Process Engineering |
| Journal: | Computer Aided Chemical Engineering |
| Publisher: | Elsevier |
| Editor: | Anton Friedl, Jiří J. Klemeš, Stefan Radl, Petar S. Varbanov, Thomas Wallek |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2018 |
| Year of first Publication: | 2018 |
| Release Date: | 2024/11/05 |
| Volume: | 43 |
| Page Number: | 6 |
| First Page: | 451 |
| Last Page: | 456 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fluidverfahrenstechnik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
