Amending the European fishing fleet segmentation based on machine learning and multivariate statistics
Author: | Erik Sulanke, Verena Rubel, Jörg Berkenhagen, Matthias Bernreuther, Thorsten Stoeck, Sarah Simons |
---|---|
URL: | https://www.sciencedirect.com/science/article/pii/S0165783624002546?via%3Dihub |
DOI: | https://doi.org/10.1016/j.fishres.2024.107190 |
ISSN: | 1872-6763 |
Journal: | Fisheries Research |
Publisher: | Elsevier |
Document Type: | Research Article |
Language: | English |
Date of Publication (online): | 2024/09/23 |
Date of first Publication: | 2024/09/27 |
Release Date: | 2024/11/08 |
Article Number: | 107190 |
Page Number: | 16 |
Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Biologie / Ökologie |
Open access state: | Hybrid Open-Access |
RPTU: | Kaiserslautern |
Research funding: | DFG |
Horizon | |
Sonstige | |
Created at the RPTU: | Yes |