Opportunity++: A Multimodal Dataset for Video- and Wearable, Object and Ambient Sensors-Based Human Activity Recognition
| Author: | Mathias Ciliberto, Vitor Fortes ReyORCiD, Alberto Calatroni, Paul Lukowicz, Daniel Roggen |
|---|---|
| URL: | https://www.frontiersin.org/journals/computer-science/articles/10.3389/fcomp.2021.792065/full |
| DOI: | https://doi.org/10.3389/fcomp.2021.792065 |
| ISSN: | 2624-9898 |
| Journal: | Frontiers in Computer Science |
| Publisher: | Frontiers |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2021 |
| Release Date: | 2024/11/08 |
| Volume: | 3 |
| Article Number: | 792065 |
| Page Number: | 7 |
| First Page: | 1 |
| Last Page: | 7 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Eingebettete Intelligenz |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
