Ostracism Experiences Are Associated With More Frequent Doctor Visits Over Time
| Author: | Christiane M. Büttner, Fanny Lalot, Selma Carolin RudertORCiD, Rainer Greifeneder |
|---|---|
| URL: | https://econtent.hogrefe.com/doi/10.1027/2512-8442/a000161 |
| DOI: | https://doi.org/10.1027/2512-8442/a000161 |
| ISSN: | 2512-8450 |
| Journal: | European Journal of Health Psychology |
| Publisher: | Hogrefe und Huber |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2024/10/14 |
| Release Date: | 2024/11/08 |
| Volume: | 32 |
| Issue: | 1 |
| Page Number: | 11 |
| First Page: | 1 |
| Last Page: | 11 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Psychologie / Sozial-, Umwelt- und Wirtschaftspsychologie / Sozialpsychologie |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
