Predicting correlations in superradiant emission from a cascaded quantum system
| Author: | Felix Tebbenjohanns, Christopher D. Mink, Constanze Bach, Arno Rauschenbeutel, Michael Fleischhauer |
|---|---|
| URL: | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.110.043713 |
| DOI: | https://doi.org/10.1103/physreva.110.043713 |
| ISSN: | 2469-9934 |
| Journal: | Physical Review A |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.2407.02154 |
| Publisher: | APS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Release Date: | 2024/11/08 |
| Volume: | 110 |
| Issue: | 4 |
| Article Number: | 043713 |
| Page Number: | 12 |
| First Page: | 043713-1 |
| Last Page: | 043713-12 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Theoretische Quantenoptik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| BMBF | |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
