Determination of Pluvial Flood Hazards for Critical Infrastructures and Buildings Taking in Account Impacts of Grid Resolution in Grid-Based Flood Models
| Author: | Michael Jeskulke, André Liebscher, Holger Hoppe, Theo G. Schmitt |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-319-99867-1_77 |
| DOI: | https://doi.org/10.1007/978-3-319-99867-1_77 |
| ISBN: | 978-3-319-99866-4 |
| Parent Title (English): | New Trends in Urban Drainage Modelling : UDM 2018 |
| Publisher: | Springer International Publishing |
| Place of publication: | Cham |
| Editor: | Giorgio Mannina |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2018 |
| Year of first Publication: | 2018 |
| Release Date: | 2024/11/21 |
| Page Number: | 6 |
| First Page: | 453 |
| Last Page: | 458 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Bauingenieurwesen / Siedlungswasserwirtschaft |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
