Analysis of Aerostatic Performance of a Flexure Pivot Tilting Pad Air Journal Bearing
| Author: | Yi Zhong, Martin Böhle |
|---|---|
| URL: | https://iopscience.iop.org/article/10.1088/1742-6596/2854/1/012100 |
| DOI: | https://doi.org/10.1088/1742-6596/2854/1/012100 |
| ISSN: | 1742-6596 |
| Journal: | Journal of Physics: Conference Series |
| Publisher: | IOP |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2024 |
| Release Date: | 2024/11/27 |
| Volume: | 2854 |
| Issue: | 1 |
| Article Number: | 012100 |
| Page Number: | 12 |
| First Page: | 1 |
| Last Page: | 12 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Strömungsmechanik und Strömungsmaschinen |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
