Plant-derived environmental DNA complements diversity estimates from traditional arthropod monitoring methods but outperforms them detecting plant–arthropod interactions
| Author: | Sven Weber, Manuel Stothut, Lisa Mahla, Alanah Kripp, Lena Hirschler, Nina Lenz, Anneke Junker, Sven Künzel, Henrik Krehenwinkel |
|---|---|
| URL: | https://onlinelibrary.wiley.com/doi/10.1111/1755-0998.13900 |
| DOI: | https://doi.org/10.1111/1755-0998.13900 |
| ISSN: | 1755-0998 |
| Journal: | Molecular Ecology Resources |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2023/11/27 |
| Release Date: | 2024/01/04 |
| Volume: | 24 |
| Issue: | 2 |
| Page Number: | 13 |
| First Page: | 1 |
| Last Page: | 13 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökosystemanalyse |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
