Comparison of Effective Assessment Functions for Optimized Sensor System Design
| Author: | Kuncup Iswandy, Andreas KönigORCiD |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-540-88079-0_4 |
| DOI: | https://doi.org/10.1007/978-3-540-88079-0_4 |
| ISBN: | 978-3-540-88078-3 |
| Parent Title (English): | Applications of Soft Computing : Updating the State of the Art |
| Publisher: | Springer |
| Place of publication: | Berlin, Heidelberg |
| Editor: | Erel Avineri, Mario Köppen, Keshav Dahal, Yos Sunitiyoso, Rajkumar Roy |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2009 |
| Year of first Publication: | 2009 |
| Release Date: | 2025/01/15 |
| Page Number: | 9 |
| First Page: | 34 |
| Last Page: | 42 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Elektrotechnik und Informationstechnik / Kognitive Integrierte Sensorsysteme |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
