Why We Need a Process-Driven Network Analysis
| Author: | Mareike Bockholt, Katharina Anna ZweigORCiD |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-030-36683-4_7 |
| DOI: | https://doi.org/10.1007/978-3-030-36683-4_7 |
| ISBN: | 978-3-030-36682-7 |
| Parent Title (English): | Complex Networks and Their Applications VIII : Volume 2 Proceedings of the Eighth International Conference on Complex Networks and Their Applications COMPLEX NETWORKS 2019 |
| Secondary publication (full text): | https://aalab.cs.uni-kl.de/gruppe/Former%20Members/bockholt/PDFs/bockholt_ComplexNetworks2019.pdf |
| Publisher: | Springer International Publishing |
| Place of publication: | Cham |
| Editor: | Hocine Cherifi, Sabrina Gaito, José Fernendo Mendes, Esteban Moro, Luis Mateus Rocha |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2019 |
| Year of first Publication: | 2019 |
| Release Date: | 2025/01/17 |
| Page Number: | 13 |
| First Page: | 81 |
| Last Page: | 93 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Algorithm Accountability |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
